Snapshot management
Use View as collection to open that day in a read-only overview and per-platform game list (/snapshot/[id]). Requires column snapshotgame_deleted on snapshotgame. Run db/migrations/001_snapshotgame_deleted.sql on SQL Server if actions fail with an invalid column error.
Snapshots by day
Deleting a snapshot removes that day entirely from the database. Hiding games (below) only sets a flag so they can be restored.
Showing 1–12 of 297 days
1 / 25
| Date | Active lines | Hidden lines | Browse | Select |
|---|---|---|---|---|
| 2026-08-09 | 524 | 0 | View as collection | |
| 2026-08-08 | 524 | 0 | View as collection | |
| 2026-08-07 | 524 | 0 | View as collection | |
| 2026-08-06 | 524 | 0 | View as collection | |
| 2026-08-05 | 524 | 0 | View as collection | |
| 2026-08-04 | 524 | 0 | View as collection | |
| 2026-08-03 | 524 | 0 | View as collection | |
| 2026-08-02 | 524 | 0 | View as collection | |
| 2026-08-01 | 524 | 0 | View as collection | |
| 2026-07-31 | 524 | 0 | View as collection | |
| 2026-07-30 | 524 | 0 | View as collection | |
| 2026-07-29 | 524 | 0 | View as collection |
Snapshot lines
Hidden lines are excluded from charts, time series, and value comparisons. Restore brings them back and recomputes platform totals for that snapshot.
No lines for this snapshot.