Snapshot management
Use View as collection to open that day in a read-only overview and per-platform game list (/snapshot/[id]). Requires column snapshotgame_deleted on snapshotgame. Run db/migrations/001_snapshotgame_deleted.sql on SQL Server if actions fail with an invalid column error.
Snapshots by day
Deleting a snapshot removes that day entirely from the database. Hiding games (below) only sets a flag so they can be restored.
Showing 1–12 of 356 days
1 / 30
| Date | Active lines | Hidden lines | Browse | Select |
|---|---|---|---|---|
| 2026-10-08 | 524 | 0 | View as collection | |
| 2026-10-07 | 524 | 0 | View as collection | |
| 2026-10-06 | 524 | 0 | View as collection | |
| 2026-10-05 | 524 | 0 | View as collection | |
| 2026-10-04 | 524 | 0 | View as collection | |
| 2026-10-03 | 524 | 0 | View as collection | |
| 2026-10-02 | 524 | 0 | View as collection | |
| 2026-10-01 | 524 | 0 | View as collection | |
| 2026-09-30 | 524 | 0 | View as collection | |
| 2026-09-29 | 524 | 0 | View as collection | |
| 2026-09-28 | 524 | 0 | View as collection | |
| 2026-09-27 | 524 | 0 | View as collection |
Snapshot lines
Hidden lines are excluded from charts, time series, and value comparisons. Restore brings them back and recomputes platform totals for that snapshot.
No lines for this snapshot.