Snapshot management
Use View as collection to open that day in a read-only overview and per-platform game list (/snapshot/[id]). Requires column snapshotgame_deleted on snapshotgame. Run db/migrations/001_snapshotgame_deleted.sql on SQL Server if actions fail with an invalid column error.
Snapshots by day
Deleting a snapshot removes that day entirely from the database. Hiding games (below) only sets a flag so they can be restored.
Showing 1–12 of 227 days
1 / 19
| Date | Active lines | Hidden lines | Browse | Select |
|---|---|---|---|---|
| 2026-04-10 | 515 | 0 | View as collection | |
| 2026-04-09 | 515 | 0 | View as collection | |
| 2026-03-24 | 440 | 0 | View as collection | |
| 2026-03-23 | 440 | 0 | View as collection | |
| 2026-03-22 | 440 | 0 | View as collection | |
| 2026-03-19 | 440 | 0 | View as collection | |
| 2026-02-25 | 440 | 0 | View as collection | |
| 2026-02-24 | 440 | 0 | View as collection | |
| 2026-02-23 | 440 | 0 | View as collection | |
| 2026-02-21 | 440 | 0 | View as collection | |
| 2026-01-13 | 440 | 0 | View as collection | |
| 2026-01-12 | 440 | 0 | View as collection |
Snapshot lines
Hidden lines are excluded from charts, time series, and value comparisons. Restore brings them back and recomputes platform totals for that snapshot.
No lines for this snapshot.