Snapshot management
Use View as collection to open that day in a read-only overview and per-platform game list (/snapshot/[id]). Requires column snapshotgame_deleted on snapshotgame. Run db/migrations/001_snapshotgame_deleted.sql on SQL Server if actions fail with an invalid column error.
Snapshots by day
Deleting a snapshot removes that day entirely from the database. Hiding games (below) only sets a flag so they can be restored.
Showing 1–12 of 262 days
1 / 22
| Date | Active lines | Hidden lines | Browse | Select |
|---|---|---|---|---|
| 2026-05-20 | 523 | 0 | View as collection | |
| 2026-05-19 | 523 | 0 | View as collection | |
| 2026-05-18 | 523 | 0 | View as collection | |
| 2026-05-17 | 523 | 0 | View as collection | |
| 2026-05-16 | 523 | 0 | View as collection | |
| 2026-05-15 | 523 | 0 | View as collection | |
| 2026-05-14 | 523 | 0 | View as collection | |
| 2026-05-13 | 523 | 0 | View as collection | |
| 2026-05-12 | 523 | 0 | View as collection | |
| 2026-05-11 | 523 | 0 | View as collection | |
| 2026-05-10 | 523 | 0 | View as collection | |
| 2026-05-09 | 523 | 0 | View as collection |
Snapshot lines
Hidden lines are excluded from charts, time series, and value comparisons. Restore brings them back and recomputes platform totals for that snapshot.
No lines for this snapshot.