Overview
Live totals from collectiongame. Cost and value in parentheses compare current totals to the selected snapshot baseline.
Overall totals
Quantity
536
Cost
£3,456.11
Value
£7,530.97 (-£20.02)
Profit
£4,074.86
By platform
Parentheses show change vs the selected snapshot (cost and value). Click a column heading to sort.
| GameBoy Advance | 1 | £84.99 | £94.57 (-£0.26) | £9.58 |
| Gamecube | 3 | £36.75 | £161.21 | £124.46 |
| JP Nintendo 3DS | 1 | £198.82 | £272.22 (-£0.75) | £73.40 |
| Nintendo 64 | 1 | £55.38 | £59.11 (-£0.17) | £3.73 |
| Nintendo Switch 2 | 0 | £0.00 | £0.00 | £0.00 |
| PAL GameBoy | 8 | £18.72 | £147.48 (-£0.42) | £128.76 |
| PAL GameBoy Advance | 36 | £292.63 | £520.71 (-£1.25) | £228.08 |
| PAL GameBoy Color | 5 | £128.11 | £117.06 (-£0.33) | -£11.05 |
| PAL Gamecube | 10 | £53.96 | £154.62 (+£0.43) | £100.66 |
| PAL Nintendo 3DS | 11 | £200.38 | £457.06 (-£1.26) | £256.68 |
| PAL Nintendo 64 | 18 | £562.86 | £705.67 (-£1.42) | £142.81 |
| PAL Nintendo DS | 27 | £11.80 | £185.84 (-£0.40) | £174.04 |
| PAL Nintendo Switch | 4 | £0.00 | £247.18 (-£0.70) | £247.18 |
| PAL Nintendo Switch 2 | 8 | £728.87 | £602.53 (-£1.64) | -£126.34 |
| PAL Playstation | 7 | £21.98 | £76.47 (-£0.20) | £54.49 |
| PAL Playstation 2 | 121 | £181.82 | £968.71 (-£5.26) | £786.89 |
| PAL Playstation 3 | 3 | £2.80 | £24.66 | £21.86 |
| PAL Playstation 4 | 2 | £0.00 | £11.12 | £11.12 |
| PAL PSP | 10 | £5.62 | £49.74 (-£0.12) | £44.12 |
| PAL Sega Mega Drive | 1 | £0.77 | £4.51 | £3.74 |
| PAL Super Nintendo | 0 | £0.00 | £0.00 | £0.00 |
| PAL Wii | 140 | £236.66 | £933.14 (+£0.49) | £696.48 |
| PAL Wii U | 25 | £260.32 | £399.40 (-£1.11) | £139.08 |
| PAL Xbox | 48 | £119.50 | £433.34 (-£3.28) | £313.84 |
| PAL Xbox 360 | 22 | £11.37 | £94.67 (-£0.27) | £83.30 |
| PAL Xbox One | 2 | £110.00 | £165.59 (-£0.46) | £55.59 |
| PAL Xbox Series X | 1 | £120.00 | £188.81 (-£0.52) | £68.81 |
| PC Games | 17 | £9.15 | £443.41 (-£0.98) | £434.26 |
| Playstation 2 | 1 | £0.00 | £1.91 | £1.91 |
| PSP | 3 | £2.85 | £10.23 | £7.38 |
Collection trends (all platforms)
From daily snapshots in collectionsnapshot / snapshotplatform.
Profit, value & cost over time
Quantity over time