Overview
Live totals from collectiongame. Cost and value in parentheses compare current totals to the selected snapshot baseline.
Overall totals
Quantity
527
Cost
£3,251.95 (+£2,443.18)
Value
£7,774.46 (+£5,405.76)
Profit
£4,522.51
By platform
Parentheses show change vs the selected snapshot (cost and value). Click a column heading to sort.
| GameBoy Advance | 1 | £84.99 | £94.96 (-£6.15) | £9.97 |
| Gamecube | 3 | £36.75 (+£35.00) | £171.74 (+£130.10) | £134.99 |
| Nintendo 64 | 1 | £55.38 | £52.82 | -£2.56 |
| Nintendo Switch 2 | 0 | £0.00 | £0.00 | £0.00 |
| PAL GameBoy | 8 | £18.72 (-£1.26) | £141.78 (+£49.82) | £123.06 |
| PAL GameBoy Advance | 36 | £292.63 (+£9.63) | £549.52 (+£66.01) | £256.89 |
| PAL GameBoy Color | 5 | £128.11 (+£79.79) | £116.62 (+£59.73) | -£11.49 |
| PAL Gamecube | 10 | £53.96 (+£52.21) | £505.01 (+£464.88) | £451.05 |
| PAL Nintendo 3DS | 11 | £200.38 (+£56.39) | £459.73 (+£216.56) | £259.35 |
| PAL Nintendo 64 | 18 | £562.86 (+£544.86) | £673.00 (+£654.25) | £110.14 |
| PAL Nintendo DS | 27 | £11.80 (+£11.80) | £197.92 (+£97.02) | £186.12 |
| PAL Nintendo Switch | 4 | £0.00 | £253.62 (+£177.61) | £253.62 |
| PAL Nintendo Switch 2 | 8 | £728.87 | £667.32 | -£61.55 |
| PAL Playstation | 7 | £21.98 (+£21.98) | £83.70 (+£62.47) | £61.72 |
| PAL Playstation 2 | 116 | £176.09 (+£160.40) | £987.88 (+£729.87) | £811.79 |
| PAL Playstation 3 | 3 | £2.80 | £29.51 | £26.71 |
| PAL Playstation 4 | 2 | £0.00 | £11.64 (-£1.93) | £11.64 |
| PAL PSP | 10 | £5.62 (+£5.62) | £54.53 (+£16.99) | £48.91 |
| PAL Sega Mega Drive | 1 | £0.77 | £4.73 | £3.96 |
| PAL Super Nintendo | 0 | £0.00 | £0.00 | £0.00 |
| PAL Wii | 139 | £236.47 (+£155.92) | £884.09 (+£479.51) | £647.62 |
| PAL Wii U | 25 | £260.32 (+£157.32) | £384.29 (+£191.47) | £123.97 |
| PAL Xbox | 47 | £120.08 (+£117.83) | £415.66 (+£398.64) | £295.58 |
| PAL Xbox 360 | 22 | £11.37 (+£11.37) | £191.59 (+£142.83) | £180.22 |
| PAL Xbox One | 2 | £110.00 | £178.56 | £68.56 |
| PAL Xbox Series X | 1 | £120.00 | £196.09 | £76.09 |
| PC Games | 16 | £9.15 (+£3.65) | £455.65 (+£342.17) | £446.50 |
| Playstation 2 | 1 | £0.00 | £1.91 | £1.91 |
| PSP | 3 | £2.85 (+£2.85) | £10.59 (+£2.97) | £7.74 |
Collection trends (all platforms)
From daily snapshots in collectionsnapshot / snapshotplatform.
Profit, value & cost over time
Quantity over time