Overview
Live totals from collectiongame. Cost and value in parentheses compare current totals to the selected snapshot baseline.
Overall totals
Quantity
536
Cost
£3,456.11 (+£2,647.34)
Value
£7,526.58 (+£5,157.88)
Profit
£4,070.47
By platform
Parentheses show change vs the selected snapshot (cost and value). Click a column heading to sort.
| GameBoy Advance | 1 | £84.99 | £94.57 (-£6.54) | £9.58 |
| Gamecube | 3 | £36.75 (+£35.00) | £161.21 (+£119.57) | £124.46 |
| JP Nintendo 3DS | 1 | £198.82 (+£198.82) | £272.22 (+£272.22) | £73.40 |
| Nintendo 64 | 1 | £55.38 (+£55.38) | £59.11 (+£59.11) | £3.73 |
| Nintendo Switch 2 | 0 | £0.00 | £0.00 | £0.00 |
| PAL GameBoy | 8 | £18.72 (-£1.26) | £149.35 (+£57.39) | £130.63 |
| PAL GameBoy Advance | 36 | £292.63 (+£9.63) | £520.54 (+£37.03) | £227.91 |
| PAL GameBoy Color | 5 | £128.11 (+£79.79) | £118.94 (+£62.05) | -£9.17 |
| PAL Gamecube | 10 | £53.96 (+£52.21) | £149.43 (+£109.30) | £95.47 |
| PAL Nintendo 3DS | 11 | £200.38 (+£56.39) | £457.32 (+£214.15) | £256.94 |
| PAL Nintendo 64 | 18 | £562.86 (+£544.86) | £698.98 (+£680.23) | £136.12 |
| PAL Nintendo DS | 27 | £11.80 (+£11.80) | £185.88 (+£84.98) | £174.08 |
| PAL Nintendo Switch | 4 | £0.00 | £247.18 (+£171.17) | £247.18 |
| PAL Nintendo Switch 2 | 8 | £728.87 (+£728.87) | £603.39 (+£603.39) | -£125.48 |
| PAL Playstation | 7 | £21.98 (+£21.98) | £74.19 (+£52.96) | £52.21 |
| PAL Playstation 2 | 121 | £181.82 (+£166.13) | £971.06 (+£713.05) | £789.24 |
| PAL Playstation 3 | 3 | £2.80 (+£2.80) | £24.66 (+£24.66) | £21.86 |
| PAL Playstation 4 | 2 | £0.00 | £11.12 (-£2.45) | £11.12 |
| PAL PSP | 10 | £5.62 (+£5.62) | £49.81 (+£12.27) | £44.19 |
| PAL Sega Mega Drive | 1 | £0.77 (+£0.77) | £4.51 (+£4.51) | £3.74 |
| PAL Super Nintendo | 0 | £0.00 | £0.00 | £0.00 |
| PAL Wii | 140 | £236.66 (+£156.11) | £931.13 (+£526.55) | £694.47 |
| PAL Wii U | 25 | £260.32 (+£157.32) | £401.30 (+£208.48) | £140.98 |
| PAL Xbox | 48 | £119.50 (+£117.25) | £433.46 (+£416.44) | £313.96 |
| PAL Xbox 360 | 22 | £11.37 (+£11.37) | £97.32 (+£48.56) | £85.95 |
| PAL Xbox One | 2 | £110.00 (+£110.00) | £165.59 (+£165.59) | £55.59 |
| PAL Xbox Series X | 1 | £120.00 (+£120.00) | £188.81 (+£188.81) | £68.81 |
| PC Games | 17 | £9.15 (+£3.65) | £443.37 (+£329.89) | £434.22 |
| Playstation 2 | 1 | £0.00 | £1.90 (+£1.90) | £1.90 |
| PSP | 3 | £2.85 (+£2.85) | £10.23 (+£2.61) | £7.38 |
Collection trends (all platforms)
From daily snapshots in collectionsnapshot / snapshotplatform.
Profit, value & cost over time
Quantity over time