Overview
Live totals from collectiongame. Cost and value in parentheses compare current totals to the selected snapshot baseline.
Overall totals
Quantity
536
Cost
£3,456.11 (+£2,647.34)
Value
£7,690.27 (+£5,321.57)
Profit
£4,234.16
By platform
Parentheses show change vs the selected snapshot (cost and value). Click a column heading to sort.
| GameBoy Advance | 1 | £84.99 | £96.55 (-£4.56) | £11.56 |
| Gamecube | 3 | £36.75 (+£35.00) | £166.46 (+£124.82) | £129.71 |
| JP Nintendo 3DS | 1 | £198.82 (+£198.82) | £277.73 (+£277.73) | £78.91 |
| Nintendo 64 | 1 | £55.38 (+£55.38) | £52.95 (+£52.95) | -£2.43 |
| Nintendo Switch 2 | 0 | £0.00 | £0.00 | £0.00 |
| PAL GameBoy | 8 | £18.72 (-£1.26) | £159.12 (+£67.16) | £140.40 |
| PAL GameBoy Advance | 36 | £292.63 (+£9.63) | £535.62 (+£52.11) | £242.99 |
| PAL GameBoy Color | 5 | £128.11 (+£79.79) | £110.16 (+£53.27) | -£17.95 |
| PAL Gamecube | 10 | £53.96 (+£52.21) | £225.39 (+£185.26) | £171.43 |
| PAL Nintendo 3DS | 11 | £200.38 (+£56.39) | £476.23 (+£233.06) | £275.85 |
| PAL Nintendo 64 | 18 | £562.86 (+£544.86) | £683.83 (+£665.08) | £120.97 |
| PAL Nintendo DS | 27 | £11.80 (+£11.80) | £182.17 (+£81.27) | £170.37 |
| PAL Nintendo Switch | 4 | £0.00 | £247.24 (+£171.23) | £247.24 |
| PAL Nintendo Switch 2 | 8 | £728.87 (+£728.87) | £616.48 (+£616.48) | -£112.39 |
| PAL Playstation | 7 | £21.98 (+£21.98) | £70.02 (+£48.79) | £48.04 |
| PAL Playstation 2 | 121 | £181.82 (+£166.13) | £946.42 (+£688.41) | £764.60 |
| PAL Playstation 3 | 3 | £2.80 (+£2.80) | £24.29 (+£24.29) | £21.49 |
| PAL Playstation 4 | 2 | £0.00 | £13.83 (+£0.26) | £13.83 |
| PAL PSP | 10 | £5.62 (+£5.62) | £50.74 (+£13.20) | £45.12 |
| PAL Sega Mega Drive | 1 | £0.77 (+£0.77) | £5.20 (+£5.20) | £4.43 |
| PAL Super Nintendo | 0 | £0.00 | £0.00 | £0.00 |
| PAL Wii | 140 | £236.66 (+£156.11) | £922.06 (+£517.48) | £685.40 |
| PAL Wii U | 25 | £260.32 (+£157.32) | £408.23 (+£215.41) | £147.91 |
| PAL Xbox | 48 | £119.50 (+£117.25) | £442.44 (+£425.42) | £322.94 |
| PAL Xbox 360 | 22 | £11.37 (+£11.37) | £103.45 (+£54.69) | £92.08 |
| PAL Xbox One | 2 | £110.00 (+£110.00) | £169.04 (+£169.04) | £59.04 |
| PAL Xbox Series X | 1 | £120.00 (+£120.00) | £235.76 (+£235.76) | £115.76 |
| PC Games | 17 | £9.15 (+£3.65) | £457.41 (+£343.93) | £448.26 |
| Playstation 2 | 1 | £0.00 | £1.95 (+£1.95) | £1.95 |
| PSP | 3 | £2.85 (+£2.85) | £9.50 (+£1.88) | £6.65 |
Collection trends (all platforms)
From daily snapshots in collectionsnapshot / snapshotplatform.
Profit, value & cost over time
Quantity over time