Overview
Live totals from collectiongame. Cost and value in parentheses compare current totals to the selected snapshot baseline.
Overall totals
Quantity
536
Cost
£3,456.11 (+£299.52)
Value
£7,690.27 (+£954.85)
Profit
£4,234.16
By platform
Parentheses show change vs the selected snapshot (cost and value). Click a column heading to sort.
| GameBoy Advance | 1 | £84.99 | £96.55 (+£2.13) | £11.56 |
| Gamecube | 3 | £36.75 | £166.46 (+£39.75) | £129.71 |
| JP Nintendo 3DS | 1 | £198.82 (+£198.82) | £277.73 (+£277.73) | £78.91 |
| Nintendo 64 | 1 | £55.38 | £52.95 (-£4.72) | -£2.43 |
| Nintendo Switch 2 | 0 | £0.00 | £0.00 | £0.00 |
| PAL GameBoy | 8 | £18.72 | £159.12 (+£25.37) | £140.40 |
| PAL GameBoy Advance | 36 | £292.63 | £535.62 (+£73.58) | £242.99 |
| PAL GameBoy Color | 5 | £128.11 | £110.16 (-£4.80) | -£17.95 |
| PAL Gamecube | 10 | £53.96 | £225.39 (-£42.18) | £171.43 |
| PAL Nintendo 3DS | 11 | £200.38 | £476.23 (+£30.13) | £275.85 |
| PAL Nintendo 64 | 18 | £562.86 | £683.83 (+£1.43) | £120.97 |
| PAL Nintendo DS | 27 | £11.80 (+£9.90) | £182.17 (+£7.18) | £170.37 |
| PAL Nintendo Switch | 4 | £0.00 | £247.24 (+£1.70) | £247.24 |
| PAL Nintendo Switch 2 | 8 | £728.87 | £616.48 (-£4.45) | -£112.39 |
| PAL Playstation | 7 | £21.98 (+£1.54) | £70.02 (+£5.77) | £48.04 |
| PAL Playstation 2 | 121 | £181.82 (+£36.18) | £946.42 (+£175.83) | £764.60 |
| PAL Playstation 3 | 3 | £2.80 (+£2.70) | £24.29 (+£22.01) | £21.49 |
| PAL Playstation 4 | 2 | £0.00 | £13.83 (-£0.84) | £13.83 |
| PAL PSP | 10 | £5.62 (+£0.77) | £50.74 (+£1.75) | £45.12 |
| PAL Sega Mega Drive | 1 | £0.77 (+£0.77) | £5.20 (+£5.20) | £4.43 |
| PAL Super Nintendo | 0 | £0.00 | £0.00 | £0.00 |
| PAL Wii | 140 | £236.66 (+£14.14) | £922.06 (+£135.73) | £685.40 |
| PAL Wii U | 25 | £260.32 | £408.23 (+£42.67) | £147.91 |
| PAL Xbox | 48 | £119.50 (+£23.33) | £442.44 (+£152.58) | £322.94 |
| PAL Xbox 360 | 22 | £11.37 (+£11.37) | £103.45 (-£43.71) | £92.08 |
| PAL Xbox One | 2 | £110.00 | £169.04 (+£16.51) | £59.04 |
| PAL Xbox Series X | 1 | £120.00 | £235.76 (+£36.86) | £115.76 |
| PC Games | 17 | £9.15 | £457.41 (+£4.69) | £448.26 |
| Playstation 2 | 1 | £0.00 | £1.95 (+£0.63) | £1.95 |
| PSP | 3 | £2.85 | £9.50 (-£3.68) | £6.65 |
Collection trends (all platforms)
From daily snapshots in collectionsnapshot / snapshotplatform.
Profit, value & cost over time
Quantity over time