No snapshot for today
There is no collectionsnapshot row for 2026-06-09 yet (calendar date from SNAPSHOT_REMINDER_TIMEZONE, default Europe/London). Run your usual snapshot job or import when you are ready. This alert appears again every time you open or reload the overview until a snapshot exists for that date.
Overview
Live totals from collectiongame. Cost and value in parentheses compare current totals to the selected snapshot baseline.
Overall totals
Quantity
535
Cost
£3,453.08
Value
£7,827.48 (+£165.58)
Profit
£4,374.40
By platform
Parentheses show change vs the selected snapshot (cost and value). Click a column heading to sort.
| GameBoy Advance | 1 | £84.99 | £95.25 (+£1.68) | £10.26 |
| Gamecube | 3 | £36.75 | £172.20 (+£2.49) | £135.45 |
| JP Nintendo 3DS | 1 | £198.82 | £274.74 (+£4.27) | £75.92 |
| Nintendo 64 | 1 | £55.38 | £52.98 (+£0.93) | -£2.40 |
| Nintendo Switch 2 | 0 | £0.00 | £0.00 | £0.00 |
| PAL GameBoy | 8 | £18.72 | £138.73 (-£6.88) | £120.01 |
| PAL GameBoy Advance | 36 | £292.63 | £569.82 (+£13.15) | £277.19 |
| PAL GameBoy Color | 5 | £128.11 | £113.63 (+£5.80) | -£14.48 |
| PAL Gamecube | 10 | £53.96 | £252.98 (+£5.41) | £199.02 |
| PAL Nintendo 3DS | 11 | £200.38 | £502.83 (+£34.73) | £302.45 |
| PAL Nintendo 64 | 18 | £562.86 | £684.22 (+£7.27) | £121.36 |
| PAL Nintendo DS | 27 | £11.80 | £194.83 (+£2.24) | £183.03 |
| PAL Nintendo Switch | 4 | £0.00 | £251.46 (+£6.57) | £251.46 |
| PAL Nintendo Switch 2 | 8 | £728.87 | £607.44 (+£10.62) | -£121.43 |
| PAL Playstation | 7 | £21.98 | £83.69 (+£1.06) | £61.71 |
| PAL Playstation 2 | 120 | £178.79 | £989.22 (+£0.79) | £810.43 |
| PAL Playstation 3 | 3 | £2.80 | £27.15 (+£0.62) | £24.35 |
| PAL Playstation 4 | 2 | £0.00 | £11.93 (-£0.36) | £11.93 |
| PAL PSP | 10 | £5.62 | £51.86 (+£0.83) | £46.24 |
| PAL Sega Mega Drive | 1 | £0.77 | £5.64 (+£0.66) | £4.87 |
| PAL Super Nintendo | 0 | £0.00 | £0.00 | £0.00 |
| PAL Wii | 140 | £236.66 | £903.49 (+£32.04) | £666.83 |
| PAL Wii U | 25 | £260.32 | £384.13 (+£13.26) | £123.81 |
| PAL Xbox | 48 | £119.50 | £426.09 (+£7.90) | £306.59 |
| PAL Xbox 360 | 22 | £11.37 | £192.78 (+£8.56) | £181.41 |
| PAL Xbox One | 2 | £110.00 | £179.73 (+£3.02) | £69.73 |
| PAL Xbox Series X | 1 | £120.00 | £196.69 (+£3.45) | £76.69 |
| PC Games | 17 | £9.15 | £451.40 (+£5.17) | £442.25 |
| Playstation 2 | 1 | £0.00 | £1.92 | £1.92 |
| PSP | 3 | £2.85 | £10.65 (+£0.26) | £7.80 |
Collection trends (all platforms)
From daily snapshots in collectionsnapshot / snapshotplatform.
Profit, value & cost over time
Quantity over time